Rolling Ladders Vancouver BC
Custom Rolling Ladder Sizes
- Various Heights & Options Available
- Heavy Duty All Steel Construction Made In BC
Standard & Custom Rolling Ladders To Suit Every Requirement
Fleetman offers rolling ladder sizes, options and configurations that are endless and they are made locally, right here in BC.
Sometimes we offer used rolling ladders, subject to availability.
The Most Popular Rolling Ladder Sizes
Item # | # Of Steps | Platform Height | Tread Width | Base Size (Width X Length) | Overall Height | Capacity | Weight |
---|---|---|---|---|---|---|---|
1 | 2 | 1 ft. - 6 in. | 24 in. | 26 in. X 19 in. | 1 ft. - 6 in. | 300 lbs | 30 lbs |
2 | 2 | 1 ft. - 6 in. | 24 in. | 26 in. X 19 in. | 4 ft. - 0 in. | 300 lbs | 40 lbs |
3 | 3 | 2 ft. - 3 in. | 24 in. | 26 in. X 25 in. | 2 ft. - 3 in. | 300 lbs | 40 lbs |
4 | 3 | 2 ft. - 3 in. | 24 in. | 26 in. X 25 in. | 5 ft. - 9 in. | 300 lbs | 55 lbs |
5 | 4 | 3 ft. - 0 in. | 24 in. | 26 in. X 31 in. | 3 ft. - 0 in. | 300 lbs | 52 lbs |
6 | 4 | 3 ft. - 0 in. | 24 in. | 26 in. X 31 in. | 6 ft. - 6 in. | 300 lbs | 67 lbs |
7 | 4 | 3 ft. - 0 in. | 24 in. | 32 in. X 39 in. | 6 ft. - 6 in. | 300 lbs | 72 lbs |
8 | 5 | 3 ft. - 9 in. | 24 in. | 26 in. X 37 in. | 7 ft. - 3 in. | 300 lbs | 80 lbs |
9 | 5 | 3 ft. - 9 in. | 24 in. | 32 in. X 45 in. | 7 ft. - 3 in. | 300 lbs | 85 lbs |
10 | 6 | 4 ft. - 6 in. | 24 in. | 32 in. X 51 in. | 8 ft. - 0 in. | 300 lbs | 100 lbs |
11 | 7 | 5 ft. - 3 in. | 24 in. | 32 in. X 57 in. | 8 ft. - 9 in. | 300 lbs | 130 lbs |
12 | 8 | 6 ft. - 0 in. | 28 in. | 36 in. X 63 in. | 9 ft. - 6 in. | 300 lbs | 144 lbs |
13 | 9 | 6 ft. - 9 in. | 28 in. | 36 in. X 69 in. | 10 ft. - 3 in. | 300 lbs | 155 lbs |
14 | 10 | 7 ft. - 6 in. | 28 in. | 36 in. X 75 in. | 11 ft. - 0 in. | 300 lbs | 168 lbs |
15 | 11 | 8 ft. - 3 in. | 28 in. | 36 in. X 81 in. | 11 ft. - 9 in. | 300 lbs | 182 lbs |
16 | 12 | 9 ft. - 0 in. | 28 in. | 36 in. X 87 in. | 12 ft. - 6 in. | 300 lbs | 194 lbs |
17 | 13 | 9 ft. - 9 in. | 28 in. | 36 in. X 93 in. | 13 ft. - 3 in. | 300 lbs | 222 lbs |
18 | 14 | 10 ft. - 6 in. | 28 in. | 36 in. X 99 in. | 14 ft. - 0 in. | 300 lbs | 224 lbs |
19 | 15 | 11 ft. - 3 in. | 28 in. | 36 in. X 105 in. | 14 ft. - 9 in. | 300 lbs | 241 lbs |
20 | 16 | 12 ft. - 0 in. | 28 in. | 36 in. X 111 in. | 15 ft. - 6 in. | 300 lbs | 260 lbs |
21 | 17 | 12 ft. - 9 in. | 28 in. | 40 in. X 117 in. | 16 ft. - 3 in. | 300 lbs | 280 lbs |
22 | 18 | 13 ft. - 6 in. | 28 in. | 48 in. X 123 in. | 17 ft. - 0 in. | 300 lbs | 305 lbs |
23 | 19 | 14 ft. - 3 in. | 28 in. | 48 in. X 129 in. | 17 ft. - 9 in. | 300 lbs | 330 lbs |
24 | 20 | 15 ft. - 0 in. | 28 in. | 48 in. X 135 in. | 18 ft. - 6 in. | 300 lbs | 360 lbs |
Note : Other rolling ladder sizes are available.
The Most Common Rolling Ladder Options
- Foot Lock
- Spring Loaded Casters
- Folding Capability
- Handrails
- Chain Gates or Fixed Gates
- Side Gates
- Extended Top Platforms
- Walk Through Ends
- Wider Bases
- Reduced Widths
- Inboard Wheels
- Heavy Duty Tubing & Reinforcing For Higher Capacity Ratings & Durability
- Center Pivots For Ease Of Turning
- Increased Tread Depths
- Lower Step Slope Angle
- Custom Paint Colours
Note : If you don’t see an option you need, contact us. We can most likely accommodate your needs.
Crossover Ladders
In addition to rolling ladders, we also supply custom ladder products such as crossover ladders of all sizes and configurations.
If you would like to receive more information or a quotation on a rolling ladder or crossover ladder, please contact Scott McLeod, President of Fleetman Consulting Inc. by calling (604)614-3530 or via email at help@fleetmanconsulting.com.